Study in India: programmes for international students
121 programmes at ARKA JAIN University, Noida International University and Parul University
- Fees from ₹62,000 / US$2,130 a year
- Free admission help
- Apply online
Overview
India is a popular and affordable choice for students from South Asia, Central Asia, the Middle East and Africa: degrees are taught in English, living costs are low, and universities offer scholarships for international students.
Below are 121 programmes we can apply to for you, with tuition per year. Every programme has its own page with all fees, hostel costs, scholarships and the documents you need.
New to India? Read our complete guide to studying in India.
Programmes and fees
Diploma programmes
| Programme | University | Duration | Fees | Intakes |
|---|---|---|---|---|
| D.Pharm | ARKA JAIN University | 2 years | ₹2,00,000/year incl. hostel, after scholarship | September |
| D.Pharma - Diploma in Pharmacy | Noida International University | 2 years | ₹2,70,000/year SAARC students US$4,000/year other nationalities | September |
| Diploma in Civil Engineering | Noida International University | 3 years | ₹1,08,000/year SAARC students US$3,000/year other nationalities | September |
| Diploma in Computer Science & Engineering | Noida International University | 3 years | ₹1,08,000/year SAARC students US$3,000/year other nationalities | September |
| Diploma in Computer Science Engineering (Polytechnic) | ARKA JAIN University | 3 years | ₹1,70,000/year incl. hostel, after scholarship | September |
| Diploma in Electrical & Electronics Engineering (Polytechnic) | ARKA JAIN University | 3 years | ₹1,70,000/year incl. hostel, after scholarship | September |
| Diploma in Electrical Engineering | Noida International University | 3 years | ₹1,08,000/year SAARC students US$3,000/year other nationalities | September |
| Diploma in Mechanical Engineering | Noida International University | 3 years | ₹1,08,000/year SAARC students US$3,000/year other nationalities | September |
| Diploma in Mechanical Engineering (Polytechnic) | ARKA JAIN University | 3 years | ₹1,70,000/year incl. hostel, after scholarship | September |
| Diploma in Mechatronics Engineering (Polytechnic) | ARKA JAIN University | 3 years | ₹1,70,000/year incl. hostel, after scholarship | September |
| GNM - General Nursing & Midwifery | Noida International University | 3 years | ₹2,20,000/year SAARC students US$3,200/year other nationalities | September |
| PGDEM - Post Graduate Diploma in Emergency Medicine | Noida International University | 1 year | ₹2,40,000/year SAARC students US$5,000/year other nationalities | September |
| Post Graduate Diploma in Environmental Science | Noida International University | 1 year | ₹2,40,000/year SAARC students US$4,000/year other nationalities | September |
Bachelor's degrees
| Programme | University | Duration | Fees | Intakes |
|---|---|---|---|---|
| B.Com (Hons.) - Bachelor of Commerce | Noida International University | 3 + 1 year | ₹1,44,000/year SAARC students US$3,200/year other nationalities | September |
| B.Com (Hons.) BFSI - Banking, Financial Services & Insurance Apprenticeship Program | Noida International University | 3 + 1 year | ₹1,58,000/year SAARC students US$3,400/year other nationalities | September |
| B.Com (Hons.) integrated with ACCA | Noida International University | 3 + 1 year | ₹1,64,000/year SAARC students US$3,600/year other nationalities | September |
| B.Com General (Finance/Marketing/HR/Bank Management / Company Secretaryship (Hons. / Hons. with Research) | ARKA JAIN University | 3 + 1 year | ₹1,70,000/year SAARC students, incl. hostel US$2,135/year other nationalities, incl. hostel | September |
| B.Com in Capital Market with SMI (Hons./Hons. with Research) | ARKA JAIN University | 3 + 1 year | ₹1,80,000/year SAARC students, incl. hostel US$2,235/year other nationalities, incl. hostel | September |
| B.Des - Bachelor of Design in Game / Film Art | Noida International University | 4 years | ₹2,70,000/year SAARC students US$3,600/year other nationalities | September |
| B.Ed - Bachelor of Education | Noida International University | 2 years | ₹1,14,000/year SAARC students US$3,000/year other nationalities | September |
| B.Optometry | ARKA JAIN University | 5 years | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| B.Pharm | ARKA JAIN University | 4 years | ₹2,50,000/year SAARC students, incl. hostel US$3,075/year other nationalities, incl. hostel | September |
| B.Pharma - Bachelor of Pharmacy | Noida International University | 4 years | ₹3,50,000/year SAARC students US$4,400/year other nationalities | September |
| B.Pharma - Bachelor of Pharmacy (Lateral Entry) | Noida International University | 3 years | ₹3,50,000/year SAARC students US$4,400/year other nationalities | September |
| B.Sc (H) Anaesthesia & Operation Theatre Technology (AOTT) with Emversity | ARKA JAIN University | 4 years | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| B.Sc (H) Cardiovascular Technology (CVT) with Emversity | ARKA JAIN University | 4 years | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| B.Sc (H) Forensic Science with Emversity | ARKA JAIN University | 4 years | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| B.Sc (H) Medical Laboratory Technology (MLT) with Emversity | ARKA JAIN University | 4 years | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| B.Sc (H) Medical Radiology & Imaging Technology (MRIT) with Emversity | ARKA JAIN University | 4 years | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| B.Sc (Hons.) Agriculture | Noida International University | 4 years | ₹1,24,000/year SAARC students US$3,000/year other nationalities | September |
| B.Sc (Hons.) Biotechnology / Microbiology / IT / Computer Science / Chemistry / Mathematics / Physics (Instrumentation) | Noida International University | 3 + 1 year | ₹1,24,000/year SAARC students US$3,000/year other nationalities | September |
| B.Sc (Hons.) Forensic Science | Noida International University | 3 + 1 year | ₹1,24,000/year SAARC students US$3,000/year other nationalities | September |
| B.Sc Biotechnology (Hons. / Hons. with Research) | ARKA JAIN University | 3 + 1 year | ₹1,70,000/year SAARC students, incl. hostel US$2,135/year other nationalities, incl. hostel | September |
| B.Sc Cardiac Care Technology | Noida International University | 3 + 1 year | ₹1,50,000/year SAARC students US$4,000/year other nationalities | September |
| B.Sc Nursing | Noida International University | 4 years | ₹2,70,000/year SAARC students US$4,800/year other nationalities | September |
| B.Tech Biotechnology | Noida International University | 4 years | ₹2,00,000/year SAARC students US$4,000/year other nationalities | September |
| B.Tech Civil Engineering | Noida International University | 4 years | ₹2,00,000/year SAARC students US$4,000/year other nationalities | September |
| B.Tech Computer Science & Engineering | Noida International University | 4 years | ₹2,06,000/year SAARC students US$4,000/year other nationalities | September |
| B.Tech CSE - AI & ML integrated with IBM | Noida International University | 4 years | ₹2,46,000/year SAARC students US$5,000/year other nationalities | September |
| B.Tech CSE - Cyber Security integrated with IBM | Noida International University | 4 years | ₹3,06,000/year SAARC students US$5,000/year other nationalities | September |
| B.Tech CSE - Data Science integrated with IBM / HCL-GUVI | Noida International University | 4 years | ₹2,66,000/year SAARC students US$5,000/year other nationalities | September |
| B.Tech CSE (Data Science / AI & ML / Cyber Security / Robotics) | Noida International University | 4 years | ₹2,06,000/year SAARC students US$4,000/year other nationalities | September |
| B.Tech Electrical Engineering | Noida International University | 4 years | ₹2,00,000/year SAARC students US$4,000/year other nationalities | September |
| B.Tech in AI & DS with IBM | ARKA JAIN University | 4 years | ₹2,70,000/year SAARC students, incl. hostel US$3,275/year other nationalities, incl. hostel | September |
| B.Tech in AI & ML | ARKA JAIN University | 4 years | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| B.Tech in Computer Science & Engineering | ARKA JAIN University | 4 years | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| B.Tech in Electrical & Electronics Engineering | ARKA JAIN University | 4 years | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| B.Tech in Mechanical Engineering | ARKA JAIN University | 4 years | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| B.Tech Lateral Entry (2nd Year) | Noida International University | 3 years | ₹2,40,000/year SAARC students US$4,000/year other nationalities | September |
| B.Tech Mechanical Engineering | Noida International University | 4 years | ₹2,00,000/year SAARC students US$4,000/year other nationalities | September |
| B.Tech Semiconductor Technology with HCL-GUVI | Noida International University | 4 years | ₹2,40,000/year SAARC students US$5,000/year other nationalities | September |
| BA (Hons.) English / Geography / International Relations / Political Science / Psychology / Sociology | Noida International University | 3 + 1 year | ₹1,20,000/year SAARC students US$3,000/year other nationalities | September |
| BA English (Hons. / Hons. with Research) | ARKA JAIN University | 3 + 1 year | ₹1,70,000/year SAARC students, incl. hostel US$2,135/year other nationalities, incl. hostel | September |
| BA Fashion Design (Hons.) | ARKA JAIN University | 3 + 1 year | ₹1,70,000/year SAARC students, incl. hostel US$2,135/year other nationalities, incl. hostel | September |
| BA Journalism & Mass Communication (Hons./Hons. with Research) | ARKA JAIN University | 3 + 1 year | ₹1,70,000/year SAARC students, incl. hostel US$2,135/year other nationalities, incl. hostel | September |
| BA LL.B (Hons.) | Noida International University | 5 years | ₹1,65,000/year SAARC students US$3,200/year other nationalities | September |
| BA-JMC - Bachelor of Arts in Journalism & Mass Communication | Noida International University | 3 + 1 year | ₹1,50,000/year SAARC students US$3,200/year other nationalities | September |
| Bachelor in Anaesthesia & Operation Theatre Technology | Noida International University | 3 + 1 year | ₹1,46,000/year SAARC students US$4,000/year other nationalities | September |
| Bachelor in Medical Radiology & Imaging Technology | Noida International University | 3 + 1 year | ₹1,60,000/year SAARC students US$4,000/year other nationalities | September |
| Bachelor in Physiotherapy (BPT) | Noida International University | 4 + 1 year | ₹1,90,000/year SAARC students US$4,000/year other nationalities | September |
| Bachelor of Business Administration | Parul University | 3 years | US$4,200/year | September |
| Bachelor of Fine Arts in Animation & VFX Design | Noida International University | 4 years | ₹1,28,000/year SAARC students US$3,000/year other nationalities | September |
| Bachelor of Medical Laboratory Science | Noida International University | 3 + 1 year | ₹1,60,000/year SAARC students US$4,000/year other nationalities | September |
| Bachelor of Nutrition & Dietetics | Noida International University | 3 + 1 year | ₹1,54,000/year SAARC students US$4,000/year other nationalities | September |
| Bachelor of Optometry | Noida International University | 4 + 1 year | ₹1,54,000/year SAARC students US$4,000/year other nationalities | September |
| BBA - Aviation Management | Noida International University | 3 + 1 year | ₹1,58,000/year SAARC students US$3,400/year other nationalities | September |
| BBA - Hospital & Health Management | Noida International University | 3 + 1 year | ₹1,58,000/year SAARC students US$3,400/year other nationalities | September |
| BBA - HRM / Finance / Marketing / Business Analytics / Retail / Entrepreneurship / Digital Marketing / AI for Business / Supply Chain | Noida International University | 3 + 1 year | ₹1,58,000/year SAARC students US$3,400/year other nationalities | September |
| BBA - Logistics & Supply Chain Management | Noida International University | 3 + 1 year | ₹1,58,000/year SAARC students US$3,400/year other nationalities | September |
| BBA - Retail Operations Apprenticeship Program | Noida International University | 3 + 1 year | ₹1,58,000/year SAARC students US$3,400/year other nationalities | September |
| BBA General (Finance/Marketing/HR/IB/Supply Chain) (Hons. / Hons. with Research) | ARKA JAIN University | 3 + 1 year | ₹1,70,000/year SAARC students, incl. hostel US$2,135/year other nationalities, incl. hostel | September |
| BBA in Capital Market with SMI (Hons. / Hons. with Research) | ARKA JAIN University | 3 + 1 year | ₹1,80,000/year incl. hostel, after scholarship | September |
| BBA in Digital Marketing with ISDC (Hons./Hons. with Research) | ARKA JAIN University | 3 + 1 year | ₹1,80,000/year SAARC students, incl. hostel US$2,235/year other nationalities, incl. hostel | September |
| BBA in Hospitality & Global Tourism with Emversity (Hons./Hons. with Research) | ARKA JAIN University | 3 + 1 year | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| BBA LL.B | Noida International University | 5 years | ₹1,65,000/year SAARC students US$3,200/year other nationalities | September |
| BBA LL.B. (H) | ARKA JAIN University | 5 years | ₹1,70,000/year SAARC students, incl. hostel US$2,130/year other nationalities, incl. hostel | September |
| BCA (Artificial Intelligence & Deep Learning) with IBM (Hons. / Hons. with Research) | ARKA JAIN University | 3 + 1 year | ₹2,00,000/year SAARC students, incl. hostel US$2,485/year other nationalities, incl. hostel | September |
| BCA (Cyber Security) with Cyberdojo (Hons./Hons. with Research) | ARKA JAIN University | 3 + 1 year | ₹1,80,000/year SAARC students, incl. hostel US$2,235/year other nationalities, incl. hostel | September |
| BCA (Hons.) - AI & ML / Data Science / Cyber Security | Noida International University | 3 + 1 year | ₹1,77,000/year SAARC students US$3,600/year other nationalities | September |
| BCA (Hons.) - Bachelor of Computer Applications | Noida International University | 3 + 1 year | ₹1,39,000/year SAARC students US$3,200/year other nationalities | September |
| BCA General (Data Science/IoT / Multimedia) (Hons./Hons. with Research) | ARKA JAIN University | 3 + 1 year | ₹1,70,000/year SAARC students, incl. hostel US$2,135/year other nationalities, incl. hostel | September |
| BCA Integrated Program (Data Science) with HCL-GUVI | Noida International University | 3 + 1 year | ₹1,79,000/year SAARC students US$3,600/year other nationalities | September |
| BFA - Bachelor of Fine Arts | Noida International University | 4 years | ₹1,28,000/year SAARC students US$3,000/year other nationalities | September |
| BID - Bachelor of Interior Design | Noida International University | 4 years | ₹1,70,000/year SAARC students US$3,600/year other nationalities | September |
| LL.B - Bachelor of Law | Noida International University | 3 years | ₹1,43,000/year SAARC students US$3,200/year other nationalities | September |
| LL.B. (Hons) | ARKA JAIN University | 3 years | ₹1,70,000/year SAARC students, incl. hostel US$2,135/year other nationalities, incl. hostel | September |
Master's degrees
| Programme | University | Duration | Fees | Intakes |
|---|---|---|---|---|
| LL.M - Master of Law | Noida International University | 1 year | ₹2,76,000/year SAARC students US$3,200/year other nationalities | September |
| M.Com - Master of Commerce | Noida International University | 2 years | ₹1,26,000/year SAARC students US$3,200/year other nationalities | September |
| M.Pharm (Pharmaceutics) | ARKA JAIN University | 2 years | ₹2,00,000/year SAARC students, incl. hostel US$2,480/year other nationalities, incl. hostel | September |
| M.Sc Biotechnology / Microbiology / Forensic Science / Agriculture (Plant Protection) | Noida International University | 2 years | ₹1,12,000/year SAARC students US$3,000/year other nationalities | September |
| M.Sc Information Technology / Computer Science | Noida International University | 2 years | ₹1,40,000/year SAARC students US$3,000/year other nationalities | September |
| M.Tech Biotechnology | Noida International University | 2 years | ₹1,28,000/year SAARC students US$3,600/year other nationalities | September |
| M.Tech Computer Science & Engineering | Noida International University | 2 years | ₹1,28,000/year SAARC students US$3,600/year other nationalities | September |
| M.Tech Electrical Engineering | Noida International University | 2 years | ₹1,28,000/year SAARC students US$3,600/year other nationalities | September |
| M.Tech in Computer Science & Engineering | ARKA JAIN University | 2 years | ₹1,90,000/year SAARC students, incl. hostel US$2,380/year other nationalities, incl. hostel | September |
| M.Tech In Electric Vehicle Technology | ARKA JAIN University | 2 years | ₹1,90,000/year SAARC students, incl. hostel US$2,380/year other nationalities, incl. hostel | September |
| M.Tech in Manufacturing Engineering | ARKA JAIN University | 2 years | ₹1,90,000/year SAARC students, incl. hostel US$2,380/year other nationalities, incl. hostel | September |
| MA Education | Noida International University | 2 years | ₹62,000/year SAARC students US$3,000/year other nationalities | September |
| MA English / Psychology / Geography / International Relations | Noida International University | 2 years | ₹1,12,000/year SAARC students US$3,000/year other nationalities | September |
| MA-JMC - Master of Arts in Journalism & Mass Communication | Noida International University | 2 years | ₹1,28,000/year SAARC students US$3,200/year other nationalities | September |
| MBA - Agri Business | Noida International University | 2 years | ₹6,64,000/year SAARC students US$8,000/year other nationalities | September |
| MBA - Aviation Management | Noida International University | 2 years | ₹2,50,000/year SAARC students US$4,400/year other nationalities | September |
| MBA - Business Analytics integrated with IBM | Noida International University | 2 years | ₹6,30,000/year SAARC students US$7,200/year other nationalities | September |
| MBA - FinTech integrated with IBM | Noida International University | 2 years | ₹6,30,000/year SAARC students US$7,200/year other nationalities | September |
| MBA - Hospital & Health Management | Noida International University | 2 years | ₹3,40,700/year SAARC students US$6,000/year other nationalities | September |
| MBA - Pharmaceuticals Management | Noida International University | 2 years | ₹3,40,700/year SAARC students US$6,000/year other nationalities | September |
| MBA (Finance/Marketing/HR/Family Business & Entrepreneurship) | ARKA JAIN University | 2 years | ₹3,30,000/year SAARC students, incl. hostel US$3,980/year other nationalities, incl. hostel | September |
| MBA Dual Specialization - Marketing / Finance / HR / Retail / International Business / Operations / IT / Digital Marketing | Noida International University | 2 years | ₹2,50,000/year SAARC students US$4,400/year other nationalities | September |
| MBA Elite Dual Specialization - Marketing / Finance / HR / Retail / International Business / Operations / IT / Digital Marketing | Noida International University | 2 years | ₹6,50,000/year SAARC students US$8,000/year other nationalities | September |
| MBA in Supply Chain Management with MUST University, Malaysia (Dual Degree) | Noida International University | 2 years | ₹7,44,000/year SAARC students US$10,000/year other nationalities | September |
| MCA - Master of Computer Applications | Noida International University | 2 years | ₹1,98,000/year SAARC students US$3,200/year other nationalities | September |
| MCA (Artificial Intelligence & Deep Learning) with IBM | ARKA JAIN University | 2 years | ₹2,00,000/year SAARC students, incl. hostel US$2,480/year other nationalities, incl. hostel | September |
| MFA - Master of Fine Arts | Noida International University | 2 years | ₹1,28,000/year SAARC students US$3,000/year other nationalities | September |
| MMLS - Master of Medical Laboratory Science | Noida International University | 2 years | ₹2,04,000/year SAARC students US$4,000/year other nationalities | September |
| MMRIT - Master in Medical Radiology & Imaging Technology (CT / MR / Breast Imaging) | Noida International University | 2 years | ₹2,04,000/year SAARC students US$4,000/year other nationalities | September |
| MPH - Master of Public Health | Noida International University | 2 years | ₹2,04,000/year SAARC students US$4,000/year other nationalities | September |
| MPT - Master of Physiotherapy (Musculoskeletal / Neuro / Cardio-Pulmonary / Sports / Pediatrics & Neonatal) | Noida International University | 2 years | ₹2,00,000/year SAARC students US$4,000/year other nationalities | September |
PhD and doctoral programmes
| Programme | University | Duration | Fees | Intakes |
|---|---|---|---|---|
| Ph.D. in All Branches | Noida International University | 3 years | ₹2,14,000/year SAARC students US$3,600/year other nationalities | September |
Short courses
| Programme | University | Duration | Fees | Intakes |
|---|---|---|---|---|
| English Certificate - 1 Year | Noida International University | 1 year | – SAARC students – other nationalities | September |
| English Certificate - 3 Months | Noida International University | 3 Months | – SAARC students – other nationalities | September |
| English Certificate - 6 Months | Noida International University | 6 Months | – SAARC students – other nationalities | September |
Fees are per year as listed by the university: tuition, or tuition and hostel where the price says so; SAARC students (Bangladesh, Nepal, Bhutan, Sri Lanka, Maldives and Afghanistan) pay in Indian rupees and other nationalities in US dollars. Open a programme for all fees, hostel costs and scholarships.
Browse more
By level
By subject
- Pharmacy
- Allied health and physiotherapy
- Law
- Engineering
- Information technology and computing
- Design, media and communication
- Agriculture and food science
- Business, management and accounting
- Science
- Arts, humanities and social sciences
Universities
Studying in India
Read our guide to studying in India: costs, scholarships, the student visa and student life. Students from Pakistan: please ask us before applying, as Indian student visas for Pakistani nationals are currently restricted.
Frequently asked questions
How many programmes are listed in India?
This page lists 121 programmes at ARKA JAIN University, Noida International University and Parul University that accept international students through Aalokbortika Education.
What is the cheapest option?
Fees start from ₹62,000 / US$2,130 a year. Each programme page shows all fees, with the price for SAARC students and for other nationalities.
How do I apply?
Open a programme, then create a free account on our application portal and upload your documents. Our team applies to the university for you and helps with the scholarship and visa.