Study engineering in India
30 programmes at Noida International University and ARKA JAIN University
- Fees from ₹1,08,000 / US$2,380 a year
- Free admission help
- Apply online
Overview
Engineering programmes teach you to design, build and maintain the systems the world runs on, from buildings and power networks to machines and software. Courses combine mathematics, laboratory work and design projects.
Here are 30 engineering programmes in India we can apply to for you, from diploma programmes, bachelor's degrees and master's degrees.
Programmes and fees
Diploma programmes
| Programme | University | Duration | Fees | Intakes |
|---|---|---|---|---|
| Diploma in Civil Engineering | Noida International University | 3 years | ₹1,08,000/year SAARC students US$3,000/year other nationalities | September |
| Diploma in Computer Science & Engineering | Noida International University | 3 years | ₹1,08,000/year SAARC students US$3,000/year other nationalities | September |
| Diploma in Computer Science Engineering (Polytechnic) | ARKA JAIN University | 3 years | ₹1,70,000/year incl. hostel, after scholarship | September |
| Diploma in Electrical & Electronics Engineering (Polytechnic) | ARKA JAIN University | 3 years | ₹1,70,000/year incl. hostel, after scholarship | September |
| Diploma in Electrical Engineering | Noida International University | 3 years | ₹1,08,000/year SAARC students US$3,000/year other nationalities | September |
| Diploma in Mechanical Engineering | Noida International University | 3 years | ₹1,08,000/year SAARC students US$3,000/year other nationalities | September |
| Diploma in Mechanical Engineering (Polytechnic) | ARKA JAIN University | 3 years | ₹1,70,000/year incl. hostel, after scholarship | September |
| Diploma in Mechatronics Engineering (Polytechnic) | ARKA JAIN University | 3 years | ₹1,70,000/year incl. hostel, after scholarship | September |
Bachelor's degrees
| Programme | University | Duration | Fees | Intakes |
|---|---|---|---|---|
| B.Tech Biotechnology | Noida International University | 4 years | ₹2,00,000/year SAARC students US$4,000/year other nationalities | September |
| B.Tech Civil Engineering | Noida International University | 4 years | ₹2,00,000/year SAARC students US$4,000/year other nationalities | September |
| B.Tech Computer Science & Engineering | Noida International University | 4 years | ₹2,06,000/year SAARC students US$4,000/year other nationalities | September |
| B.Tech CSE - AI & ML integrated with IBM | Noida International University | 4 years | ₹2,46,000/year SAARC students US$5,000/year other nationalities | September |
| B.Tech CSE - Cyber Security integrated with IBM | Noida International University | 4 years | ₹3,06,000/year SAARC students US$5,000/year other nationalities | September |
| B.Tech CSE - Data Science integrated with IBM / HCL-GUVI | Noida International University | 4 years | ₹2,66,000/year SAARC students US$5,000/year other nationalities | September |
| B.Tech CSE (Data Science / AI & ML / Cyber Security / Robotics) | Noida International University | 4 years | ₹2,06,000/year SAARC students US$4,000/year other nationalities | September |
| B.Tech Electrical Engineering | Noida International University | 4 years | ₹2,00,000/year SAARC students US$4,000/year other nationalities | September |
| B.Tech in AI & DS with IBM | ARKA JAIN University | 4 years | ₹2,70,000/year SAARC students, incl. hostel US$3,275/year other nationalities, incl. hostel | September |
| B.Tech in AI & ML | ARKA JAIN University | 4 years | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| B.Tech in Computer Science & Engineering | ARKA JAIN University | 4 years | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| B.Tech in Electrical & Electronics Engineering | ARKA JAIN University | 4 years | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| B.Tech in Mechanical Engineering | ARKA JAIN University | 4 years | ₹2,00,000/year SAARC students, incl. hostel US$2,475/year other nationalities, incl. hostel | September |
| B.Tech Lateral Entry (2nd Year) | Noida International University | 3 years | ₹2,40,000/year SAARC students US$4,000/year other nationalities | September |
| B.Tech Mechanical Engineering | Noida International University | 4 years | ₹2,00,000/year SAARC students US$4,000/year other nationalities | September |
| B.Tech Semiconductor Technology with HCL-GUVI | Noida International University | 4 years | ₹2,40,000/year SAARC students US$5,000/year other nationalities | September |
Master's degrees
| Programme | University | Duration | Fees | Intakes |
|---|---|---|---|---|
| M.Tech Biotechnology | Noida International University | 2 years | ₹1,28,000/year SAARC students US$3,600/year other nationalities | September |
| M.Tech Computer Science & Engineering | Noida International University | 2 years | ₹1,28,000/year SAARC students US$3,600/year other nationalities | September |
| M.Tech Electrical Engineering | Noida International University | 2 years | ₹1,28,000/year SAARC students US$3,600/year other nationalities | September |
| M.Tech in Computer Science & Engineering | ARKA JAIN University | 2 years | ₹1,90,000/year SAARC students, incl. hostel US$2,380/year other nationalities, incl. hostel | September |
| M.Tech In Electric Vehicle Technology | ARKA JAIN University | 2 years | ₹1,90,000/year SAARC students, incl. hostel US$2,380/year other nationalities, incl. hostel | September |
| M.Tech in Manufacturing Engineering | ARKA JAIN University | 2 years | ₹1,90,000/year SAARC students, incl. hostel US$2,380/year other nationalities, incl. hostel | September |
Fees are per year as listed by the university: tuition, or tuition and hostel where the price says so; SAARC students (Bangladesh, Nepal, Bhutan, Sri Lanka, Maldives and Afghanistan) pay in Indian rupees and other nationalities in US dollars. Open a programme for all fees, hostel costs and scholarships.
Browse more
Other subjects
- Pharmacy
- Allied health and physiotherapy
- Law
- Information technology and computing
- Design, media and communication
- Agriculture and food science
- Business, management and accounting
- Science
- Arts, humanities and social sciences
By level
Studying in India
Read our guide to studying in India: costs, scholarships, the student visa and student life. Students from Pakistan: please ask us before applying, as Indian student visas for Pakistani nationals are currently restricted.
Frequently asked questions
How many programmes are listed in India?
This page lists 30 programmes at Noida International University and ARKA JAIN University that accept international students through Aalokbortika Education.
What is the cheapest option?
Fees start from ₹1,08,000 / US$2,380 a year. Each programme page shows all fees, with the price for SAARC students and for other nationalities.
How do I apply?
Open a programme, then create a free account on our application portal and upload your documents. Our team applies to the university for you and helps with the scholarship and visa.