Master's degrees in India
31 programmes at Noida International University and ARKA JAIN University
- Fees from ₹62,000 / US$2,380 a year
- Free admission help
- Apply online
Overview
Compare 31 master's degrees in India that accept international students. India is a popular and affordable choice for students from South Asia, Central Asia, the Middle East and Africa: degrees are taught in English, living costs are low, and universities offer scholarships for international students.
The fees below are tuition per year. Open any programme for all fees, hostel costs, scholarships and the documents you need.
Programmes and fees
| Programme | University | Duration | Fees | Intakes |
|---|---|---|---|---|
| LL.M - Master of Law | Noida International University | 1 year | ₹2,76,000/year SAARC students US$3,200/year other nationalities | September |
| M.Com - Master of Commerce | Noida International University | 2 years | ₹1,26,000/year SAARC students US$3,200/year other nationalities | September |
| M.Pharm (Pharmaceutics) | ARKA JAIN University | 2 years | ₹2,00,000/year SAARC students, incl. hostel US$2,480/year other nationalities, incl. hostel | September |
| M.Sc Biotechnology / Microbiology / Forensic Science / Agriculture (Plant Protection) | Noida International University | 2 years | ₹1,12,000/year SAARC students US$3,000/year other nationalities | September |
| M.Sc Information Technology / Computer Science | Noida International University | 2 years | ₹1,40,000/year SAARC students US$3,000/year other nationalities | September |
| M.Tech Biotechnology | Noida International University | 2 years | ₹1,28,000/year SAARC students US$3,600/year other nationalities | September |
| M.Tech Computer Science & Engineering | Noida International University | 2 years | ₹1,28,000/year SAARC students US$3,600/year other nationalities | September |
| M.Tech Electrical Engineering | Noida International University | 2 years | ₹1,28,000/year SAARC students US$3,600/year other nationalities | September |
| M.Tech in Computer Science & Engineering | ARKA JAIN University | 2 years | ₹1,90,000/year SAARC students, incl. hostel US$2,380/year other nationalities, incl. hostel | September |
| M.Tech In Electric Vehicle Technology | ARKA JAIN University | 2 years | ₹1,90,000/year SAARC students, incl. hostel US$2,380/year other nationalities, incl. hostel | September |
| M.Tech in Manufacturing Engineering | ARKA JAIN University | 2 years | ₹1,90,000/year SAARC students, incl. hostel US$2,380/year other nationalities, incl. hostel | September |
| MA Education | Noida International University | 2 years | ₹62,000/year SAARC students US$3,000/year other nationalities | September |
| MA English / Psychology / Geography / International Relations | Noida International University | 2 years | ₹1,12,000/year SAARC students US$3,000/year other nationalities | September |
| MA-JMC - Master of Arts in Journalism & Mass Communication | Noida International University | 2 years | ₹1,28,000/year SAARC students US$3,200/year other nationalities | September |
| MBA - Agri Business | Noida International University | 2 years | ₹6,64,000/year SAARC students US$8,000/year other nationalities | September |
| MBA - Aviation Management | Noida International University | 2 years | ₹2,50,000/year SAARC students US$4,400/year other nationalities | September |
| MBA - Business Analytics integrated with IBM | Noida International University | 2 years | ₹6,30,000/year SAARC students US$7,200/year other nationalities | September |
| MBA - FinTech integrated with IBM | Noida International University | 2 years | ₹6,30,000/year SAARC students US$7,200/year other nationalities | September |
| MBA - Hospital & Health Management | Noida International University | 2 years | ₹3,40,700/year SAARC students US$6,000/year other nationalities | September |
| MBA - Pharmaceuticals Management | Noida International University | 2 years | ₹3,40,700/year SAARC students US$6,000/year other nationalities | September |
| MBA (Finance/Marketing/HR/Family Business & Entrepreneurship) | ARKA JAIN University | 2 years | ₹3,30,000/year SAARC students, incl. hostel US$3,980/year other nationalities, incl. hostel | September |
| MBA Dual Specialization - Marketing / Finance / HR / Retail / International Business / Operations / IT / Digital Marketing | Noida International University | 2 years | ₹2,50,000/year SAARC students US$4,400/year other nationalities | September |
| MBA Elite Dual Specialization - Marketing / Finance / HR / Retail / International Business / Operations / IT / Digital Marketing | Noida International University | 2 years | ₹6,50,000/year SAARC students US$8,000/year other nationalities | September |
| MBA in Supply Chain Management with MUST University, Malaysia (Dual Degree) | Noida International University | 2 years | ₹7,44,000/year SAARC students US$10,000/year other nationalities | September |
| MCA - Master of Computer Applications | Noida International University | 2 years | ₹1,98,000/year SAARC students US$3,200/year other nationalities | September |
| MCA (Artificial Intelligence & Deep Learning) with IBM | ARKA JAIN University | 2 years | ₹2,00,000/year SAARC students, incl. hostel US$2,480/year other nationalities, incl. hostel | September |
| MFA - Master of Fine Arts | Noida International University | 2 years | ₹1,28,000/year SAARC students US$3,000/year other nationalities | September |
| MMLS - Master of Medical Laboratory Science | Noida International University | 2 years | ₹2,04,000/year SAARC students US$4,000/year other nationalities | September |
| MMRIT - Master in Medical Radiology & Imaging Technology (CT / MR / Breast Imaging) | Noida International University | 2 years | ₹2,04,000/year SAARC students US$4,000/year other nationalities | September |
| MPH - Master of Public Health | Noida International University | 2 years | ₹2,04,000/year SAARC students US$4,000/year other nationalities | September |
| MPT - Master of Physiotherapy (Musculoskeletal / Neuro / Cardio-Pulmonary / Sports / Pediatrics & Neonatal) | Noida International University | 2 years | ₹2,00,000/year SAARC students US$4,000/year other nationalities | September |
Fees are per year as listed by the university: tuition, or tuition and hostel where the price says so; SAARC students (Bangladesh, Nepal, Bhutan, Sri Lanka, Maldives and Afghanistan) pay in Indian rupees and other nationalities in US dollars. Open a programme for all fees, hostel costs and scholarships.
Browse more
Other levels
By subject
Studying in India
Read our guide to studying in India: costs, scholarships, the student visa and student life. Students from Pakistan: please ask us before applying, as Indian student visas for Pakistani nationals are currently restricted.
Frequently asked questions
How many programmes are listed in India?
This page lists 31 programmes at Noida International University and ARKA JAIN University that accept international students through Aalokbortika Education.
What is the cheapest option?
Fees start from ₹62,000 / US$2,380 a year. Each programme page shows all fees, with the price for SAARC students and for other nationalities.
How do I apply?
Open a programme, then create a free account on our application portal and upload your documents. Our team applies to the university for you and helps with the scholarship and visa.